| Departments | S-15 | W-15 | S-16 | W-16 | S-17 |
| Civil | 64.65% | 84.60% | 71.00% | 76.44% | 79.70% |
| Computer | 59.82% | 94.31% | 72.72% | 87.72% | 84.84% |
| Electrical | 63.26% | 76.64% | 84.84% | 78.00% | 74.00% |
| E & TC | 61.53% | 68.24% | 71.79% | 73.33% | 83.33% |
| Mechanical | 76.98% | 91.30% | 74.60% | 80.12% | 68.55% |
|
![]() |

